Commit Graph

27 Commits

Author SHA1 Message Date
Louis Dureuil
6ff81de401
Fix tests 2023-12-20 17:16:46 +01:00
ManyTheFish
ac68f33194
Add simple test 2023-12-14 16:08:42 +01:00
Louis Dureuil
806e5b6899
Tests pass 2023-12-14 16:08:41 +01:00
Louis Dureuil
12940d79a9
WIP
- manual embedder
- multi embedders OK
- clippy + tests OK
2023-12-14 16:08:41 +01:00
Clément Renault
0dbf1a16ff
Make clippy happy 2023-11-23 14:11:38 +01:00
meili-bors[bot]
5e0485d8dd
Merge #4131
4131: Reduce proximity range from 7 to 3 r=Kerollmops a=ManyTheFish

## Summary
This PR aims to reduce the impact of the proximity databases on the indexing time and on the database size by reducing the maximum distance between two words to be indexed in the proximity database.

## Stats

### Impact on database size and indexing time
![Impact on datasets](https://github.com/meilisearch/meilisearch/assets/6482087/28ed3d96-bdde-41c1-bdac-e90c1b1dbb23)

### Impact on search relevancy

<details>

| dataset_name | host_name        | Relevancy rate (Precision) | completion_rate  25.00% | completion_rate 50.00% | completion_rate 75.00% | completion_rate 100.00% |
|--------------|------------------|------------------------------------|-----------------|-----------------|-----------------|-----------------|
| FBIS         | 1_4_0            | percentile-10 |           0.00% |           0.00% |           0.00% |           0.00% |
| FBIS         | 1_4_0            | percentile-25 |           0.00% |           0.00% |           0.00% |           0.00% |
| FBIS         | 1_4_0            | percentile-50 |           0.00% |           0.00% |           5.00% |           5.56% |
| FBIS         | 1_4_0            | percentile-75 |           0.00% |          12.50% |          35.00% |          45.00% |
| FBIS         | 1_4_0            | percentile-90 |          20.00% |          40.00% |                 |         100.00% |
| FBIS         | 1_4_0            | average       |           5.78% |          11.16% |          21.90% |          26.29% |
| FBIS         | reduce_proximity | percentile-10 |           0.00% |           0.00% |           0.00% |           0.00% |
| FBIS         | reduce_proximity | percentile-25 |           0.00% |           0.00% |           0.00% |           0.00% |
| FBIS         | reduce_proximity | percentile-50 |           0.00% |           0.00% |           5.00% |           5.56% |
| FBIS         | reduce_proximity | percentile-75 |           0.00% |          15.00% |          35.00% |          40.00% |
| FBIS         | reduce_proximity | percentile-90 |          20.00% |          40.00% |          85.00% |         100.00% |
| FBIS         | reduce_proximity | average       |           5.55% |          11.34% |          21.75% |          26.14% |
| FR94         | 1_4_0            | percentile-10 |           0.00% |           0.00% |           0.00% |           0.00% |
| FR94         | 1_4_0            | percentile-25 |           0.00% |           0.00% |           0.00% |           0.00% |
| FR94         | 1_4_0            | percentile-50 |           0.00% |           0.00% |           0.00% |           0.00% |
| FR94         | 1_4_0            | percentile-75 |           0.00% |           5.00% |          15.00% |          42.11% |
| FR94         | 1_4_0            | percentile-90 |          15.00% |          54.55% |         100.00% |         100.00% |
| FR94         | 1_4_0            | average       |           5.95% |          12.07% |          18.70% |          25.57% |
| FR94         | reduce_proximity | percentile-10 |           0.00% |           0.00% |           0.00% |           0.00% |
| FR94         | reduce_proximity | percentile-25 |           0.00% |           0.00% |           0.00% |           0.00% |
| FR94         | reduce_proximity | percentile-50 |           0.00% |           0.00% |           0.00% |           0.00% |
| FR94         | reduce_proximity | percentile-75 |           0.00% |           5.00% |          15.00% |          42.11% |
| FR94         | reduce_proximity | percentile-90 |          15.00% |          54.55% |         100.00% |         100.00% |
| FR94         | reduce_proximity | average       |           5.79% |          12.00% |          18.70% |          25.53% |
| FT           | 1_4_0            | percentile-10 |           0.00% |           0.00% |           0.00% |           0.00% |
| FT           | 1_4_0            | percentile-25 |           0.00% |           0.00% |           0.00% |           0.00% |
| FT           | 1_4_0            | percentile-50 |           0.00% |           0.00% |           5.00% |          10.00% |
| FT           | 1_4_0            | percentile-75 |           0.00% |          15.00% |          30.00% |          40.00% |
| FT           | 1_4_0            | percentile-90 |          20.00% |          50.00% |          65.00% |         100.00% |
| FT           | 1_4_0            | average       |           5.08% |          12.58% |          20.00% |          25.49% |
| FT           | reduce_proximity | percentile-10 |           0.00% |           0.00% |           0.00% |           0.00% |
| FT           | reduce_proximity | percentile-25 |           0.00% |           0.00% |           0.00% |           0.00% |
| FT           | reduce_proximity | percentile-50 |           0.00% |           0.00% |           5.00% |          10.00% |
| FT           | reduce_proximity | percentile-75 |           0.00% |          15.00% |          30.00% |          40.00% |
| FT           | reduce_proximity | percentile-90 |          10.00% |          45.00% |          60.00% |         100.00% |
| FT           | reduce_proximity | average       |           5.01% |          12.64% |          20.10% |          25.53% |
| LAT          | 1_4_0            | percentile-10 |           0.00% |           0.00% |           0.00% |           0.00% |
| LAT          | 1_4_0            | percentile-25 |           0.00% |           0.00% |           0.00% |           0.00% |
| LAT          | 1_4_0            | percentile-50 |           0.00% |           0.00% |           5.00% |           5.00% |
| LAT          | 1_4_0            | percentile-75 |           5.00% |          15.00% |          30.00% |          30.00% |
| LAT          | 1_4_0            | percentile-90 |          15.00% |          45.00% |          60.00% |          80.00% |
| LAT          | 1_4_0            | average       |           4.80% |          11.80% |          17.88% |          21.62% |
| LAT          | reduce_proximity | percentile-10 |           0.00% |           0.00% |           0.00% |           0.00% |
| LAT          | reduce_proximity | percentile-25 |           0.00% |           0.00% |           0.00% |           0.00% |
| LAT          | reduce_proximity | percentile-50 |           0.00% |           0.00% |           5.00% |           5.00% |
| LAT          | reduce_proximity | percentile-75 |           0.00% |          11.11% |          25.00% |          35.00% |
| LAT          | reduce_proximity | percentile-90 |          15.00% |          45.00% |          55.00% |          80.00% |
| LAT          | reduce_proximity | average       |           4.43% |          11.23% |          17.32% |          21.45% |

</details>

### Impact on Search time

| dataset_name | host_name        |      25.00% |      50.00% |      75.00% |     100.00% | Average     |
|--------------|------------------|------------:|------------:|------------:|------------:|-------------|
| FBIS         | 1_4_0            |        3.45 | 7.446666667 | 9.773489933 | 9.620300752 | 7.572614338 |
| FBIS         | reduce_proximity | 2.983333333 | 5.316666667 | 6.911073826 | 7.637218045 | 5.712072968 |
| FR94         | 1_4_0            | 2.236666667 |        4.45 | 5.523489933 | 4.560150376 | 4.192576744 |
| FR94         | reduce_proximity |        2.09 | 3.991666667 | 4.981543624 | 4.266917293 | 3.832531896 |
| FT           | 1_4_0            | 5.956666667 | 9.656666667 | 13.86912752 | 10.83270677 |  10.0787919 |
| FT           | reduce_proximity |        4.51 | 5.981666667 | 7.701342282 | 6.766917293 |  6.23998156 |
| LAT          | 1_4_0            | 5.856666667 | 9.233333333 | 12.98322148 | 10.78759398 | 9.715203865 |
| LAT          | reduce_proximity |        6.91 | 6.706666667 | 8.463087248 | 8.265037594 | 7.586197877 |

## Technical approach

- Ensure the MAX_DISTANCE constant is used everywhere needed
- Reduce the MAX_DISTANCE from 8 to 4

## Related

TBD

Co-authored-by: ManyTheFish <many@meilisearch.com>
2023-10-18 14:56:08 +00:00
ManyTheFish
27eec21415 Fix tests 2023-10-18 16:03:22 +02:00
meili-bors[bot]
0913373a5e
Merge #4122
4122: Bring back changes from `release-v1.4.1` into `main` r=Kerollmops a=curquiza



Co-authored-by: curquiza <curquiza@users.noreply.github.com>
Co-authored-by: meili-bors[bot] <89034592+meili-bors[bot]@users.noreply.github.com>
Co-authored-by: Tamo <tamo@meilisearch.com>
Co-authored-by: Vivek Kumar <vivek.26@outlook.com>
Co-authored-by: Clément Renault <clement@meilisearch.com>
2023-10-12 15:57:47 +00:00
Vivek Kumar
d1331d8abf
add integration test for distinct search with no ranking 2023-10-11 19:12:56 +05:30
meili-bors[bot]
86b314626d
Merge #4080
4080: Bring back changes from v1.4.0 into main r=Kerollmops a=curquiza



Co-authored-by: ManyTheFish <many@meilisearch.com>
Co-authored-by: Clément Renault <clement@meilisearch.com>
Co-authored-by: Kerollmops <clement@meilisearch.com>
Co-authored-by: meili-bors[bot] <89034592+meili-bors[bot]@users.noreply.github.com>
Co-authored-by: curquiza <curquiza@users.noreply.github.com>
Co-authored-by: Tamo <tamo@meilisearch.com>
Co-authored-by: curquiza <clementine@meilisearch.com>
Co-authored-by: Vivek Kumar <vivek.26@outlook.com>
Co-authored-by: dogukanakkaya <doguakkaya27@hotmail.com>
2023-09-26 08:13:49 +00:00
Tamo
056b2c387d refactor the tests suite slightly 2023-09-11 16:56:26 +02:00
ManyTheFish
fc2590fc9d Add a test 2023-08-08 16:43:08 +02:00
ManyTheFish
88559a2d54 Fix score details casing 2023-07-25 15:49:33 +02:00
Kerollmops
f9d94c5845
Test geo sort with string lat/lng 2023-07-17 18:28:03 +02:00
ManyTheFish
c106906f8f deactivate camelCase segmentation 2023-07-13 12:06:27 +02:00
ManyTheFish
9c0691156f Add tests 2023-07-13 11:53:13 +02:00
Louis Dureuil
2d3cec11a7
Search integration test to check score details and vector store 2023-07-06 09:02:02 +02:00
Clément Renault
362e9ff845
Add more tests 2023-06-28 15:28:24 +02:00
ManyTheFish
a61ca4066e Add tests 2023-06-26 14:55:14 +02:00
ManyTheFish
b744f33530 Add test 2023-03-29 12:01:52 +02:00
Clément Renault
6da54d0cb6
Add a test to fix a diacritic issue 2023-03-09 14:57:38 +01:00
bors[bot]
4f1ccbc495
Merge #3525
3525: Fix phrase search containing stop words r=ManyTheFish a=ManyTheFish

# Summary
A search with a phrase containing only stop words was returning an HTTP error 500,
this PR filters the phrase containing only stop words dropping them before the search starts, a query with a phrase containing only stop words now behaves like a placeholder search.

fixes https://github.com/meilisearch/meilisearch/issues/3521

related v1.0.2 PR on milli: https://github.com/meilisearch/milli/pull/779



Co-authored-by: ManyTheFish <many@meilisearch.com>
2023-03-02 10:55:37 +00:00
Louis Dureuil
28d6ab78de
multi-search: Add multi search tests 2023-02-22 17:04:12 +01:00
ManyTheFish
6841f167b4 Add test 2023-02-21 18:02:52 +01:00
ManyTheFish
23f4e82b53 Add test ensuring that Meilisearch works on kanji only requests 2023-02-20 15:43:29 +01:00
Tamo
79c7f65c30
make a test more reliable 2023-01-12 15:39:28 +01:00
Colby Allen
ad2b1467da Renames meilisearch-http to meilisearch 2022-12-08 08:22:53 -07:00