mirror of
https://github.com/corona-warn-app/cwa-documentation
synced 2024-12-29 16:12:13 +01:00
Text changes
This commit is contained in:
parent
a17c7fe269
commit
cffe2f0bdc
@ -93,20 +93,20 @@ For an easier understanding of the used acronyms and special terms in our docume
|
|||||||
| [cwa-documentation] | Project overview, general documentation, and white papers. |
|
| [cwa-documentation] | Project overview, general documentation, and white papers. |
|
||||||
| [cwa-app-ios] | Native iOS app using the Apple/Google exposure notification API. |
|
| [cwa-app-ios] | Native iOS app using the Apple/Google exposure notification API. |
|
||||||
| [cwa-app-android] | Native Android app using the Apple/Google exposure notification API. |
|
| [cwa-app-android] | Native Android app using the Apple/Google exposure notification API. |
|
||||||
| [cwa-wishlist] | Community feature requests. |
|
|
||||||
| [cwa-website] | The official website for the Corona-Warn-App. |
|
| [cwa-website] | The official website for the Corona-Warn-App. |
|
||||||
|
| [cwa-wishlist] | Community feature requests. |
|
||||||
| [cwa-server] | Backend implementation for the Apple/Google exposure notification API. |
|
| [cwa-server] | Backend implementation for the Apple/Google exposure notification API. |
|
||||||
| [cwa-ppa-server] | Backend implementation for the privacy-preserving analytics server. |
|
| [cwa-ppa-server] | Backend implementation for the privacy-preserving analytics server. |
|
||||||
| [cwa-verification-server] | Backend implementation of the verification process. |
|
| [cwa-verification-server] | Backend implementation of the verification process. |
|
||||||
| [cwa-verification-portal] | The portal to interact with the verification server. |
|
| [cwa-verification-portal] | The portal to interact with the verification server. |
|
||||||
| [cwa-verification-iam] | The identity and access management to interact with the verification server. |
|
| [cwa-verification-iam] | The identity and access management to interact with the verification server. |
|
||||||
| [cwa-testresult-server] | Receives the test results from connected laboratories. |
|
| [cwa-testresult-server] | Receives PCR test results from connected laboratories. |
|
||||||
| [cwa-log-upload] | Counterpart of the log upload in the app. |
|
| [cwa-log-upload] | Counterpart of the log upload in the app. |
|
||||||
|
| [cwa-quicktest-onboarding] | Documentation about onboarding procedure for rapid antigen test partners. |
|
||||||
| [cwa-quick-test-frontend] | Frontend implementation of the rapid antigen test portal for participating partners. |
|
| [cwa-quick-test-frontend] | Frontend implementation of the rapid antigen test portal for participating partners. |
|
||||||
| [cwa-quick-test-backend] | Backend implementation of the rapid antigen test portal and API for participating partners. |
|
| [cwa-quick-test-backend] | Backend implementation of the rapid antigen test portal and API for participating partners. |
|
||||||
| [cwa-event-landingpage] | Landing page for CWA which is opened if the user does not have the app installed. |
|
| [cwa-event-landingpage] | Landing page for CWA which opens if the user does not have the app installed. |
|
||||||
| [cwa-event-qr-code] | Utility to generate QR codes for Event Registration. |
|
| [cwa-event-qr-code] | Utility to generate QR codes for Event Registration. |
|
||||||
| [cwa-quicktest-onboarding] | Documentation for integration of rapid test partners. |
|
|
||||||
|
|
||||||
[cwa-documentation]: https://github.com/corona-warn-app/cwa-documentation
|
[cwa-documentation]: https://github.com/corona-warn-app/cwa-documentation
|
||||||
[cwa-app-ios]: https://github.com/corona-warn-app/cwa-app-ios
|
[cwa-app-ios]: https://github.com/corona-warn-app/cwa-app-ios
|
||||||
|
Loading…
x
Reference in New Issue
Block a user