1
0
mirror of https://github.com/corona-warn-app/cwa-documentation synced 2024-11-26 11:14:27 +01:00

docs: New revision of scoping document (DE,EN)

This commit is contained in:
Sebastian Wolf 2020-06-05 15:47:19 +02:00
parent 92c92c7bd3
commit b90b67dbff
No known key found for this signature in database
GPG Key ID: B53C9059C9EEFDC8
3 changed files with 102 additions and 98 deletions

View File

@ -7,6 +7,7 @@ This overview provides a description for all acronyms and special terms which ar
| AEM | Acronym for "[Associated Encrypted Metadata](https://covid19-static.cdn-apple.com/applications/covid19/current/static/contact-tracing/pdf/ExposureNotification-BluetoothSpecificationv1.2.pdf)". A privacy preserving encrypted metadata that shall be used to carry protocol versioning and transmit (Tx) power for better distance approximation. The Associated Encrypted Metadata changes about every 15 minutes, at the same cadence as the Rolling Proximity Identifier, to prevent wireless tracking of the device. | | AEM | Acronym for "[Associated Encrypted Metadata](https://covid19-static.cdn-apple.com/applications/covid19/current/static/contact-tracing/pdf/ExposureNotification-BluetoothSpecificationv1.2.pdf)". A privacy preserving encrypted metadata that shall be used to carry protocol versioning and transmit (Tx) power for better distance approximation. The Associated Encrypted Metadata changes about every 15 minutes, at the same cadence as the Rolling Proximity Identifier, to prevent wireless tracking of the device. |
| AES | Acronym for "[Advanced Encryption Standard](https://en.wikipedia.org/wiki/Advanced_Encryption_Standard)", used in the [Exposure Notification Framework](https://covid19-static.cdn-apple.com/applications/covid19/current/static/contact-tracing/pdf/ExposureNotification-CryptographySpecificationv1.2.pdf) | | AES | Acronym for "[Advanced Encryption Standard](https://en.wikipedia.org/wiki/Advanced_Encryption_Standard)", used in the [Exposure Notification Framework](https://covid19-static.cdn-apple.com/applications/covid19/current/static/contact-tracing/pdf/ExposureNotification-CryptographySpecificationv1.2.pdf) |
| API | An [Application Programming Interface](https://en.wikipedia.org/wiki/Application_programming_interface) (API) is a computing interface which defines interactions between multiple software intermediaries. | | API | An [Application Programming Interface](https://en.wikipedia.org/wiki/Application_programming_interface) (API) is a computing interface which defines interactions between multiple software intermediaries. |
| APNs | Acronym for "[Apple Push Notification service](https://en.wikipedia.org/wiki/Apple_Push_Notification_service)", a platform notification service created by Apple Inc. |
| BGG | The [German Equality of Persons with Disabilities Act](https://www.gesetze-im-internet.de/bgg/), acronym for "Behindertengleichstellungsgesetz", long term: "Gesetz zur Gleichstellung von Menschen mit Behinderungen". | | BGG | The [German Equality of Persons with Disabilities Act](https://www.gesetze-im-internet.de/bgg/), acronym for "Behindertengleichstellungsgesetz", long term: "Gesetz zur Gleichstellung von Menschen mit Behinderungen". |
| BLE, BTLE | [Bluetooth Low Energy](https://en.wikipedia.org/wiki/Bluetooth_Low_Energy) is a wireless personal area network technology. It is used in the Corona-Warn-App. | | BLE, BTLE | [Bluetooth Low Energy](https://en.wikipedia.org/wiki/Bluetooth_Low_Energy) is a wireless personal area network technology. It is used in the Corona-Warn-App. |
| BMG | German [Federal Ministry of Health](https://www.bundesgesundheitsministerium.de/en/en.html), acronym for "Bundesministerium für Gesundheit". | | BMG | German [Federal Ministry of Health](https://www.bundesgesundheitsministerium.de/en/en.html), acronym for "Bundesministerium für Gesundheit". |
@ -18,6 +19,7 @@ This overview provides a description for all acronyms and special terms which ar
| DP-3T | [Decentralized Privacy-Preserving Proximity Tracing](https://github.com/DP-3T/documents), another approach to an exposure notification app, mainly driven by institutions from Switzerland. | | DP-3T | [Decentralized Privacy-Preserving Proximity Tracing](https://github.com/DP-3T/documents), another approach to an exposure notification app, mainly driven by institutions from Switzerland. |
| ENA | Acronym for "Exposure Notification App", used as internal identifier for the Corona-Warn-App in certain locations. | | ENA | Acronym for "Exposure Notification App", used as internal identifier for the Corona-Warn-App in certain locations. |
| FAQ | Frequently Asked Questions | | FAQ | Frequently Asked Questions |
| FCM | Acronym for "[Firebase Cloud Messaging](https://en.wikipedia.org/wiki/Firebase_Cloud_Messaging)", a cross-platform cloud solution for messages and notifications. |
| GUID | Acronym for "[Globally Unique Identifier](https://en.wikipedia.org/wiki/Universally_unique_identifier)". | | GUID | Acronym for "[Globally Unique Identifier](https://en.wikipedia.org/wiki/Universally_unique_identifier)". |
| IfSG | The [German Prevention and Control Act of infectious diseases among humans](https://www.gesetze-im-internet.de/ifsg/index.html), acronym for "Infektionsschutzgesetz", long term: "Gesetz zur Verhütung und Bekämpfung von Infektionskrankheiten beim Menschen". | | IfSG | The [German Prevention and Control Act of infectious diseases among humans](https://www.gesetze-im-internet.de/ifsg/index.html), acronym for "Infektionsschutzgesetz", long term: "Gesetz zur Verhütung und Bekämpfung von Infektionskrankheiten beim Menschen". |
| OTC | Acronym for "[Open Telekom Cloud](https://open-telekom-cloud.com/)" | OTC | Acronym for "[Open Telekom Cloud](https://open-telekom-cloud.com/)"

View File

@ -1,7 +1,7 @@
# TABLE OF CONTENTS # TABLE OF CONTENTS
1. [INTRODUCTION](#introduction) 1. [INTRODUCTION](#introduction)
2. [USER JOURNEY](#user-journey) 2. [USER JOURNEY](#user-journey)
1. [Description of Users (Stakeholders)](#description-of-users-stakeholders) 1. [Description of Usage Profiles (Stakeholders)](#description-of-usage-profiles-stakeholders)
2. [User Journey](#user-journey-1) 2. [User Journey](#user-journey-1)
3. [FUNCTIONAL DESCRIPTION](#functional-description) 3. [FUNCTIONAL DESCRIPTION](#functional-description)
1. [Overview of Epics](#overview-of-epics) 1. [Overview of Epics](#overview-of-epics)
@ -17,79 +17,80 @@
9. [Accessibility](#accessibility) 9. [Accessibility](#accessibility)
10. [Content Management](#content-management) 10. [Content Management](#content-management)
NOTE: This Scoping Document is also available [in German](translations/scoping_document.de.md). NOTE: This scoping document is also available [in German](translations/scoping_document.de.md).
HINWEIS: Dieses Scoping-Dokument ist ebenfalls [auf Deutsch](translations/scoping_document.de.md) verfügbar. HINWEIS: Dieses Scoping-Dokument ist ebenfalls [auf Deutsch](translations/scoping_document.de.md) verfügbar.
# INTRODUCTION # INTRODUCTION
The aim of the Corona-Warn-App is to identify SARS-CoV-2 chains of infection as quickly as possible and to break them. It does this by rapidly and reliably notifying users who have come into contact with infected users of the app that they may have been exposed to the virus. These individuals can then self-isolate to help stop the SARS-CoV-2 pandemic. The aim of the Corona-Warn-App is to identify SARS-CoV-2 chains of infection as quickly as possible and to break them. It does this by rapidly and reliably notifying people that they have had contact with infected persons and therefore may have been exposed to the virus. These individuals can then self-isolate, to help stop the SARS-CoV-2 pandemic.
This document describes the functional requirements of the apps design from a technical and process-based perspective. This version of the scope document describes the first release and an initial version of the app only. This document describes the functional requirements of the apps design from a technical and process-based perspective. This version of the scope document describes the first release and an initial version of the app only.
The overall planning also foresees publishing other development documents, to solicit feedback from an early stage for potential incorporation in the project. The release architecture document and back-end alpha source code will be made available subsequently. The overall planning also foresees publishing other development documents, to solicit feedback from an early stage for potential incorporation in the project. The release architecture document and back-end alpha source code will be made available subsequently.
The requirements have been defined and outlined according to a user-centric methodology. This means the entire process flow is designed from the perspective of the respective app users and the other stakeholders involved in the process. The aim is to map user needs in such a way that it promotes a high degree of acceptance and makes the respective functions intuitive to use. The requirements have been defined and outlined according to a person-centric methodology. This means the entire process flow is designed from the perspective of the people who use the app and the other stakeholders involved in the process. The aim is to map the needs of all stakeholders in such a way that it promotes a high degree of acceptance and makes the respective functions intuitive to use.
The interaction points and user experience are mapped based on a user journey. The resulting requirements are assigned to “epics”, or descriptions of the requirements at a high level of abstraction. These epics describe the individual contact points and general functions throughout the process that are required for usage and acceptance of the app. In turn, the epics are used to derive the detailed requirements in the form of user stories (software requirements formulated in everyday language). Through this approach, the individual requirements are structured as they are incorporated in the development process. The interaction points and user experience are mapped based on a user journey. The resulting requirements are assigned to “epics”, or descriptions of the requirements at a high level of abstraction. These epics describe the individual contact points and general functions throughout the process that are required for usage and acceptance of the app. In turn, the epics are used to derive the detailed requirements in the form of user stories (software requirements formulated in everyday language). Through this approach, the individual requirements are structured as they are incorporated in the development process.
# USER JOURNEY # USER JOURNEY
## Description of Users (Stakeholders) ## Description of Usage Profiles (Stakeholders)
The following key users and stakeholders are integrated in the user journey, or overall process, and described in their roles: The following key usage profiles and stakeholders are integrated in the user journey, or overall process, and described in their roles:
#### App User #### App User
Any potential user who uses the app to find out whether they have been near anyone who is infected, to verify their own test results, and who then, under a pseudonym and voluntarily, warns all other users. All persons who use the app: Are notified of potential exposure to infected persons, verify their own test results, and then warn all the people they have encountered voluntarily and under a pseudonym.
#### Hotlines #### Hotlines
Support app users in answering questions about how to use the app, the technology, and data privacy. If asked, they provide information on proper conduct and where to get further information in case of contact or infection. Provide support to persons who use the app by in answering questions about how to use the app, the technology, and data privacy. If asked, they provide information on proper conduct and where to get further information in case of contact or infection.
Help verify and release test results in the app for infected individuals and can recommend them to contact their health department. Help verify and release test results in the app for infected individuals and can recommend that they contact their health department.
#### Robert-Koch-Institut (RKI) #### Robert Koch Institute (RKI)
Provides epidemiological information and recommendations for action to app users (content). Determines the parameters used to measure the number of contacts (to the extent of the APIs technical capabilities). Provides epidemiological information and recommendations for using the app (content). Determines the parameters used to measure the number of contacts (to the extent of the APIs technical capabilities).
## User Journey ## User Journey
App usage is divided into different phases, based on contact points and user interactions that occur successively. In each phase, users are assigned motivations or requirements that meet their expectations of the app and guide them intuitively through the process. App usage is divided into different phases, based on contact points and interactions between people that occur successively. In each phase, persons are assigned motivations or requirements that meet their expectations of the app and guide them intuitively through the process.
![Graphic 5: User Journey](user_journey.png "User Journey") ![Figure 1: User Journey](user_journey.png "User Journey")
#### Idea phase #### *Idea* phase
In this phase, a user decides to get more information about the app. In this phase, users may have different questions regarding usage of the app (application, data privacy, accessibility, and so on). It should be possible to have these questions answered before downloading the app (hotline, information on the websites of the RKI, Federal Ministry of Health (BMG), App Store/Google Play Store). In this phase, a person decides to get more information about the app. In this phase, persons may have different questions regarding usage of the app (application, data privacy, accessibility, and so on). It should be possible to have these questions answered before downloading the app (hotline, information on the websites of the RKI and Federal Ministry of Health (BMG), App Store/Google Play Store).
#### Installation phase #### *Installation* phase
A user decides to download the app (App Store/Google Play Store) and, after the technical installation process, is given an introduction to the app the first time it is opened. In this introductory phase, app users are given an overview of the functionality, terms of use, and privacy provisions; are asked for the necessary consent; and guided through the notification and other settings. A person decides to download the app (App Store/Google Play Store) and, after the technical installation process, is given an introduction to the app the first time it is opened. In this introductory phase, app users are given an overview of the functionality, terms of use, and privacy provisions; are asked for the necessary consent; and guided through the notification and other settings.
#### Usage phase #### *Usage* phase
The usage phase is subdivided into four further areas, in which app users have different needs. The usage phase is subdivided into four further areas, in which people who use the app have different needs.
1. **Background** 1. **Background**
In idle mode, the application runs in the background on the smartphone and saves the pseudo IDs of other nearby app users, automatically and encrypted. At regular intervals, the app pulls from the server a list of pseudo IDs of the app users who have voluntarily reported that they are infected. The app compares their pseudo IDs with those stored on the smartphone to determine whether there has been any exposure. In idle mode, the application runs in the background on the smartphone and saves the pseudo IDs of other nearby app users, automatically and encrypted. At regular intervals, the app pulls from the server a list of pseudo IDs of the persons who have voluntarily reported that they are infected. The app compares their pseudo IDs with those stored on the smartphone to determine whether there has been any exposure.
2. **Exposure** 2. **Exposure**
If exposure to infected persons is determined, the app user receives a notification and recommendations on what to do. For instance, that they should contact their physician, their health department, and whether they should self-isolate. If exposure to infected persons is determined, app user receives a notification and recommendations on what to do. For instance, that they should contact a medical professional or their responsible health department, and whether they should self-isolate.
3. **Testing** 3. **Testing**
If the app user is tested for a SARS-CoV-2 infection, they can start the digital test information process in the app, which notifies them of their test result. If an app user is tested for a SARS-CoV-2 infection, they can start the digital test information process in the app, which notifies them of their test result.
4. **Infection case** 4. **Infection case**
If an app user tests positive for infection, they can voluntarily publish the pseudonymized warn IDs saved in their app. That way, other app users can use their smartphone to find out whether they were in contact with the infected user. If an app user tests positive for SARS-COV-2 infection, they can voluntarily publish the pseudonymized warn IDs saved in their app. That way, other app users can use their smartphones to find out whether they have been exposed to the infected user.
#### Uninstallation phase #### *Uninstallation* phase
An app user can uninstall the app at any time, and completely delete all the data stored in it. A person can uninstall the app at any time, completely deleting all the data stored in it.
# FUNCTIONAL DESCRIPTION # FUNCTIONAL DESCRIPTION
## Overview of Epics ## Overview of Epics
The app functions are divided into user process phases (with direct ties to the user journey) and general support processes. An overview of the epics is depicted below: The app functions are divided into user process phases (with direct ties to the user journey) and general support processes. An overview of the epics is depicted below:
#### User process phases #### Process Phases of Use
| # | Epic | Description | | # | Epic | Description |
|---:|--------|--------------| |---:|--------|--------------|
| 1 | Onboarding and Installation | All processes that take place the first time the app is used (such as consent, data privacy, language selection) | | 1 | Onboarding and Installation | All processes that take place the first time the app is used (such as consent, data privacy, language selection) |
| 2 | Information and Instructions for Using the App | Help tools for using the app (such as user manual, tutorial), as well as publication information for the app | | 2 | Information and Instructions for Using the App | Help tools for using the app (such as user manual, tutorial), as well as publication information for the app |
| 3 | Use in the Regular Process | App functions in idle mode (such as activate/deactivate, changing settings, monitoring app activities) | | 3 | Use in the Regular Process | App functions in idle mode (such as activate/deactivate, changing settings, monitoring app activities) |
| 4 | Exposure (Contact with an Infected Person) | Contains all the functions associated with contact points (such as notifications, recommended actions) | | 4 | Exposure (Contact with an Infected Person) | All functions associated with contact points (such as notifications, recommended actions) |
| 5 | Notification of Covid-19 Test Results | Functions related to the notification of test results | | 5 | Notification of Covid-19 Test Results | Functions related to the notification of test results |
| 6 | Warning trigger | Process to trigger a warning if a test result is positive | | 6 | Warning trigger | Process to trigger a warning if a test result is positive |
@ -102,78 +103,78 @@ The app functions are divided into user process phases (with direct ties to the
| 10 | Content Management | To adjust and update content in the app (texts, links, hotlines, and so on) | | 10 | Content Management | To adjust and update content in the app (texts, links, hotlines, and so on) |
## Overview of User Stories ## Overview of User Stories
The requirements the Corona-Warn-App must satisfy, and which define its functional scope, are formulated below in the usual format of a user story: The requirements the Corona-Warn-App must satisfy, and which define its functional scope, are formulated below in the usual format of a user story, unless specified otherwise:
_“As a <stakeholder>, I want <goal>, so that <reason>._ _“As <stakeholder>, I want <goal>, so that <reason>._
The corresponding acceptance criteria supplement the specification of the requirements by defining the conditions that the software must fulfill to satisfy customer needs. The corresponding acceptance criteria supplement the specification of the requirements by defining the conditions that the software must fulfill to satisfy user needs..
### Onboarding and Installation ### Onboarding and Installation
| # of user story ID | User story | Acceptance criteria | | # of user story ID | User story | Acceptance criteria |
|-----------------|------------|--------------------| |-----------------|------------|--------------------|
| E01.01 | As an app user, the first time I launch the app, I want to receive an introduction to how it works (app motivation). | 1. An introduction to how the app works is displayed the first time the app is launched.<hr/>2. The introduction to how the app works is not displayed when the app is launched subsequently.<hr/>3. The explanatory content is available to app users in the respective functional areas. | | E01.01 | As an app user, the first time I launch the app, I want to receive an introduction to how it works (app motivation). | 1. An introduction to how the app works is displayed the first time the app is launched.<hr/>2. The introduction to how the app works is not displayed when the app is launched subsequently.<hr/>3. The explanatory content is available to app users in the respective functional areas. |
| E01.02 | As an app user, the first time I launch the app, I want to be notified about the terms of use and privacy provisions (data privacy screen) and grant my consent, so that I know how my data will be used within the app. | 1. By using the app, the app user accepts the terms of use and privacy provisions.<hr/>2. The terms of use can be displayed within the app.<hr/>3. The consent prompt is shown only the first time a user launches the app. | | E01.02 | As an app user, the first time I launch the app, I want to be notified about the terms of use and privacy provisions (data privacy screen) and grant my consent, so that I know how my data will be used within the app. | 1. By using the app, the user accepts the terms of use and privacy provisions.<hr/>2. The terms of use can be displayed within the app.<hr/>3. The consent prompt is shown only the first time a user launches the app. |
| E01.03 | As an app user, the first time I use the app, I want to be asked whether I consent to the creation of pseudonymized IDs and sending them to devices near me, so that I am informed about how the app works. | 1. Confirmation of the creation of pseudonymized IDs and sending them to nearby devices by the app is a prerequisite for using the app.<hr/>2. The prompt no longer appears after the first time the app is used. | | E01.03 | As an app user, the first time I use the app, I want to be asked whether I consent to the creation of pseudonymized IDs and sending them to devices near me, so that I am informed about how the app works. | 1. Confirmation of the creation of pseudonymized IDs and their transmission to nearby devices by the app is a prerequisite for using the app.<hr/>2. The prompt no longer appears after the first time the app is used. |
| E01.04 | As an app user, the first time I use the app, I want to be asked whether the application can access the smartphones Bluetooth function, so that I can control how the app is used on the smartphone. | 1. In using the app, users confirm access to the Bluetooth (BLE) function. | | E01.04 | As an app user, the first time I use the app, I want to be asked whether the application can access the smartphones Bluetooth function, so that I can control how the app is used on the smartphone. | 1. This user story is tantamount to E01.03. The authorization to use the generation of pseudonymous IDs and send them to nearby devices is already contained in the usage of Bluetooth Low Energy (BLE).<hr/>2. The configuration of the general Bluetooth functions is only possible in the system settings. |
| E01.05 | As an app user, the first time I use the app, I want to be asked whether the application can send me notifications, so that I can receive push notifications in a variety of situations. | 1. The apps notification settings are queried before the app is used for the first time.<hr/>2. The prompt no longer appears after the first time the app is used. | | E01.05 | As an app user, the first time I use the app, I want to be asked whether the application is allowed to send me notifications, so that I can get notifications in a variety of situations. | 1. The apps notification settings are queried before the app is used for the first time. This enables local notifications. True push notifications from external servers are not supported (APNs/FCM). <hr/>2. The prompt no longer appears after the first time the app is used. |
| E01.06 | As an app user, I want the app to be displayed in my language the first time I use it, so that I understand what is happening. | 1. The configured system language is detected.<hr/>2. If the content is not available in the detected system language, English is selected by default.<hr/>3. The first version of the app is expected to be available also in languages other than English. | | E01.06 | As an app user, I want the app to be displayed in my language the first time I use it, so that I can understand how to use the app. | 1. The configured system language is detected.<hr/>2. If the content is not available in the detected system language, English is selected by default.<hr/>3. The first version of the app is expected to be available also in languages other than English. |
| E01.07 | As an app user, I want to see help and settings regarding accessibility, so that I can use the app. | 1. Accessibility is provided depending on the options available in the respective operating system. | | E01.07 | As an app user, I want to see help functions and settings for accessibility during the onboarding process, so that I can use the app. | 1. Accessibility is provided depending on the options available in the respective operating system. |
### Information and Instructions for Using the App ### Information and Instructions for Using the App
| # of user story ID | User story | Acceptance criteria | | # of user story ID | User story | Acceptance criteria |
|-----------------|------------|--------------------| |-----------------|------------|--------------------|
| E02.01 | As an app user, I want to have access to a FAQ list, to find answers to questions I might have about the app. | 1. A link to a web page with FAQs is defined in the app menu. | | E02.01 | As an app user, I want to have access to a FAQ list, so that I can find answers to questions I might have about the app. | 1. The app will either contain a link to a web page with FAQs, which is displayed in a browser window, or the web page will be displayed within the app itself. |
| E02.02 | As an app user, I want to have access to instructions that tell me how to use the app and its functions. | 1. A link to a web page with a user manual is defined in the app menu. | | E02.02 | As an app user, I want to have access to instructions, so that I can understand the app and its functions. | 1. An explanation of the apps various functions will be provided. |
| E02.03 | As an app user, I want to have access to an explanatory video for the app, so that I understand how to use the app and its functions. | 1. A link to a web page with a user manual is defined in the app menu. | | E02.03 | As an app user, I want to have access to an explanatory video, so that I can understand how to use the app and its functions. | 1. An explanation of the apps various functions will be provided. |
| E02.04 | As an app user, I want to be able to display publication information for the app, so that I can see who is responsible for development and content of the app. | 1. There is a “Publication information” item in the menu.<hr/>2. The publication information contains the usual information required. | | E02.04 | As an app user, I want to be able to display publication information for the app, so that I can see who is responsible for development and content of the app. | 1. There is a “Publication information” item in the menu.<hr/>2. The publication information contains the usual information required. |
| E02.05 | As an app user, I want to be able to display the terms of use and data privacy information at any time. | 1. The app provides simple access to the terms of use and data privacy information. | | E02.05 | As an app user, I want to be able to display the terms of use and data privacy information at any time. | 1. The app provides simple access to the terms of use and data privacy information. |
| E02.06 | As an app user, I want to be able to see various hotlines for technical, privacy-related, health-related, and psychological questions, as well as for verification of test results, so that I can receive information or answers to my questions. | 1. Display of phone numbers of the hotlines (for technical, privacy-related, health-related, and psychological questions).<hr/>2. Display the times when the hotline can be reached (for example: 24/7)<hr/>3. Phone numbers can be called directly from the app. | | E02.06 | As an app user, I want to be able to see various hotlines for technical, privacy-related, health-related, and psychological questions, as well as for verification of test results, so that I can receive further information or answers to my questions. | 1. The app offers access to a technical hotline and a hotline for obtaining a phone TAN.<hr/>2. The times the hotline is available (such as 24/7) is displayed.<hr/>3. Phone numbers can be called directly from the app. |
### Use in the Regular Process ### Use in the Regular Process
| # of user story ID | User story | Acceptance criteria | | # of user story ID | User story | Acceptance criteria |
|-----------------|------------|--------------------| |-----------------|------------|--------------------|
| E03.01 | As an app user, I want to be able to activate and deactivate the app, so that I can switch the function on and off. | 1. A toggle button activates and deactivates the function (Bluetooth in the background and hash generation).<hr/>2. The consequences of activation/deactivation are explained. | | E03.01 | As an app user, I want to be able to activate and deactivate the app, so that I can switch the functions on and off. | 1. The functions for generating pseudonymized IDs and sending them to nearby devices can be activated and deactivated. <hr/>2. The consequences of activation/deactivation are explained. |
| E03.02 | As an app user, I want to be able to reset to the app to the delivery defaults, so that I can reconfigure it. | 1. The app can be reset to the delivery defaults with a setting option, but the traces saved from recent days are retained. | | E03.02 | As an app user, I want to be able to reset to the app to the delivery defaults, so that I can reconfigure it. | 1. The app can be reset to the delivery defaults with a setting option. The saved traces have to be deleted through the system settings. |
| E03.03 | As an app user, I want to be able to adjust the app settings (access permissions, such as Bluetooth and notifications) in a menu, so that I can manage the app functions and accesses. | 1. App users can call a menu for app settings.<hr/>2. Notifications can be activated and deactivated.<hr/>3. The user can permit the app to access Bluetooth, and remove that permission.<hr/>4. Before access permissions are deactivated, I receive information as to which app functions will no longer work (in full). | | E03.03 | As an app user, I want to be able to adjust the app settings (access permissions, such as notifications) in a menu, so that I can manage the app functions and accesses. | 1. App users can call a menu for app settings. <hr/>2. Notifications can be activated and deactivated.<hr/>3. Access to the functions for generating pseudonymized IDs and sending them to nearby devices can be activated and deactivated.<hr/>4. Before access permissions are deactivated, I receive information as to which app functions will no longer work (in full). |
### Exposure (Contact with an Infected Person) ### Exposure (Contact with an Infected Person)
| # of user story ID | User story | Acceptance criteria | | # of user story ID | User story | Acceptance criteria |
|-----------------|------------|--------------------| |-----------------|------------|--------------------|
| E04.01 | As an app user, I want to be notified when a person I have had contact with has reported an infection, so that I can then take the appropriate measures to stop the spread of the virus. | 1. The app sends a notification to the app user.<hr/>2. The notification notifies the app user that the risk has changed (depending on the provided API function). | | E04.01 | As an app user, I want to be notified when a person I have had contact with has reported an infection, so that I can then take the appropriate measures to stop the spread of the virus. | 1. Depending on the notification settings, the app sends a notification to the user.<hr/>2. If the risk assessment for a user changes, a notification informs users that there is news in the app. The actual changed risk assessment is not displayed until the app is opened. |
| E04.02 | As an app user, if I am exposed to the virus, I want to receive instructions from the application, so that I can adapt my behavior to RKI recommendations. | 1. Notification leads to defined recommended actions in case of exposure. | | E04.02 | As an app user, if I am exposed to the virus, I want to receive instructions from the app, so that I can adapt my behavior to RKI recommendations. | 1. A notification leads the user to the app. The recommendations from the RKI are defined statically in the app. |
### Notification of Covid-19 Test Results ### Notification of Covid-19 Test Results
| # of user story ID | User story | Acceptance criteria | | # of user story ID | User story | Acceptance criteria |
|-----------------|------------|--------------------| |-----------------|------------|--------------------|
| E05.01 | As the RKI, I want only positive tested users to trigger a one-time warning, so that I can avoid misuse. | 1. Only positive tests can trigger a warning.<hr/>2. A warning can only be triggered once for each test. | | E05.01 | As the RKI, I want only positive tested users to trigger a one-time warning, so that I can prevent misuse. | 1. Only positive tests can trigger a warning. This is ensured by the verification server and the hotline for the phone TAN procedure.<hr/>2. A warning can only be triggered once for each test. |
| E05.02 | As an app user, in case of a positive test result, I want to receive information about the illness and the necessary next steps, so that I can adapt my behavior to RKI recommendations. | 1. Notification of receipt of a test result.<hr/>2. Display of an information text in the app with defined content (such as information about the outcome of the test result, information about necessary measures, a hotline number). | | E05.02 | As an app user, in case of a positive test result, I want to receive information about the illness and the necessary next steps, so that I can adapt my behavior to RKI recommendations. | 1. A notification merely informs you that there is news in the app. The test result itself can only be seen in the app. <hr/>2. An info text with defined content is displayed in the app (for example, information about the outcome of the test result, information about necessary measures, a hotline number). |
### Triggering a Warning ### Triggering a Warning
| # of user story ID | User story | Acceptance criteria | | # of user story ID | User story | Acceptance criteria |
|-----------------|------------|--------------------| |-----------------|------------|--------------------|
| E06.01 | As a user of the app, I want to be able to scan a QR code provided by my doctor or test center, so that I can receive my test result in the Corona-Warn-App. | 1. A QR code provided on a flyer from the doctor or test center can be scanned with the warn app.<hr/>2. An explanatory text is displayed. | | E06.01 | As an app user, I want to be able to scan a QR code provided by a medical professional or test center, so that I can receive my test result in the Corona-Warn-App. | 1. A QR code provided on a flyer from the medical professional or test center can be scanned with the Corona-Warn-App.<hr/>2. An explanatory text is displayed. |
| E06.02 | As a user of the app, I want to be notified within the Corona-Warn-App as soon as a test result becomes available. | 1. The app user receives a notification as soon as a verified test result is available.<hr/>2. The notification does not indicate whether the result is positive or negative. | | E06.02 | As an app user, I want to be notified within the Corona-Warn-App as soon as a test result becomes available. | 1. A notification merely informs you that there is news in the app. The test result itself can only be seen in the app.<hr/>2. The notification does not explicitly indicate whether the result is positive or negative. |
