mirror of
https://github.com/corona-warn-app/cwa-documentation
synced 2024-12-01 21:45:47 +01:00
fix: typo in glossary, fixes #182
This commit is contained in:
parent
63a0ff835c
commit
52168becde
@ -30,7 +30,7 @@ This overview provides a description for all acronyms and special terms which ar
|
|||||||
| RPI | Acronym for "[Rolling Proximity Identifier](https://covid19-static.cdn-apple.com/applications/covid19/current/static/contact-tracing/pdf/ExposureNotification-BluetoothSpecificationv1.2.pdf)". A privacy preserving identifier derived from the Temporary Exposure Key and sent in the broadcast of the Bluetooth payload. The identifier changes about every 15 minutes to prevent wireless tracking of the device. |
|
| RPI | Acronym for "[Rolling Proximity Identifier](https://covid19-static.cdn-apple.com/applications/covid19/current/static/contact-tracing/pdf/ExposureNotification-BluetoothSpecificationv1.2.pdf)". A privacy preserving identifier derived from the Temporary Exposure Key and sent in the broadcast of the Bluetooth payload. The identifier changes about every 15 minutes to prevent wireless tracking of the device. |
|
||||||
| SARS-CoV-2 | [Severe acute respiratory syndrome coronavirus 2](https://en.wikipedia.org/wiki/Severe_acute_respiratory_syndrome_coronavirus_2) (SARS-CoV-2) is the strain of coronavirus that causes coronavirus disease 2019 (COVID-19), a respiratory illness. It is colloquially known as coronavirus. |
|
| SARS-CoV-2 | [Severe acute respiratory syndrome coronavirus 2](https://en.wikipedia.org/wiki/Severe_acute_respiratory_syndrome_coronavirus_2) (SARS-CoV-2) is the strain of coronavirus that causes coronavirus disease 2019 (COVID-19), a respiratory illness. It is colloquially known as coronavirus. |
|
||||||
| TAN | Acronym for "[Transaction Authentication Number](https://en.wikipedia.org/wiki/Transaction_authentication_number)". Needed to ensure that a device is allowed to do the upload of the diagnosis keys. TANs are not visible to users. See our [solution architecture document](solution_architecture.md) for details. |
|
| TAN | Acronym for "[Transaction Authentication Number](https://en.wikipedia.org/wiki/Transaction_authentication_number)". Needed to ensure that a device is allowed to do the upload of the diagnosis keys. TANs are not visible to users. See our [solution architecture document](solution_architecture.md) for details. |
|
||||||
| TAM | Acronym for "[Technical Architecture Modeling](http://www.fmc-modeling.org/fmc-and-tam)", a modeling language mainly used at SAP to descibe software architectures.
|
| TAM | Acronym for "[Technical Architecture Modeling](http://www.fmc-modeling.org/fmc-and-tam)", a modeling language mainly used at SAP to describe software architectures.
|
||||||
| TCN | The [TCN Coalition](https://tcn-coalition.org/) is a global community of people to support exposure notification apps during the COVID-19 pandemic. |
|
| TCN | The [TCN Coalition](https://tcn-coalition.org/) is a global community of people to support exposure notification apps during the COVID-19 pandemic. |
|
||||||
| TEK | Acronym for "[Temporary Exposure Key](https://covid19-static.cdn-apple.com/applications/covid19/current/static/contact-tracing/pdf/ExposureNotification-BluetoothSpecificationv1.2.pdf)". A key that’s generated every 24 hours for privacy consideration. |
|
| TEK | Acronym for "[Temporary Exposure Key](https://covid19-static.cdn-apple.com/applications/covid19/current/static/contact-tracing/pdf/ExposureNotification-BluetoothSpecificationv1.2.pdf)". A key that’s generated every 24 hours for privacy consideration. |
|
||||||
| teleTAN | Authorizes the upload of diagnosis keys from the app to the Corona-Warn-App Server if the test has returned a positive result and if the device wasn't linked using the QR Code. If the authorization is successful, the server will issue a registration token. See our [solution architecture document](solution_architecture.md) for details. |
|
| teleTAN | Authorizes the upload of diagnosis keys from the app to the Corona-Warn-App Server if the test has returned a positive result and if the device wasn't linked using the QR Code. If the authorization is successful, the server will issue a registration token. See our [solution architecture document](solution_architecture.md) for details. |
|
Loading…
Reference in New Issue
Block a user